Address: PB 29 , Sitratie 7
FIN-00421 Helsinki, Finland
Tel.: +358 20 7282 300 (020 7282 300)
Internet: http://www.liikenneturva.fi
E-mail: liikenneturva@liikenneturva.fi
Managing Director
anna-liisa.tarvainen@liikenneturva.fi
+358 20 7282 350
Assistant of MD
sisko.hamalainen@liikenneturva.fi
+358 20 7282 311
| Personal | Personal E-mail Addresses | Phone |
| Financial Manager | visa.reinikainen@liikenneturva.fi |
+358 20 7282 314 |
| Public Relations Manager | kare.ojaniemi@liikenneturva.fi | +358 20 7282 330 |
| Education Manager | antero.lammi@liikenneturva.fi | +358 20 7282 346 |
| Research Manager | juha.valtonen@liikenneturva.fi | +358 20 7282 334 |
| Special Fields | ||
| Children | laura.loikkanen@liikenneturva.fi | +358 20 7282 341 |
| Young | peppi.tervo-hiltula@liikenneturva.fi | +358 20 7282 368 |
| Elderly | aulikki.schrey@liikenneturva.fi | +358 20 7282 336 |
| Driver Development | +358 207282 349 | |
| Safety equipment | +358 20 7282 315 | |
| Journal | kare.ojaniemi@liikenneturva.fi | +358 20 7282 335 |
| Web | +358 20 7282 340 | |
| Campaigns | kaisa.hara@liikenneturva.fi | +358 20 7282 317 |
| Library |
+358 20 7282 329 | |
| Statistics | petri.jaaskelainen@liikenneturva.fi | +358 20 7282 332 |
| Statistics, behaviour monitoring, traffic barometer |
leena.poysti@liikenneturva.fi |
+358 20 7282 333 |
| Regional offices | ||
| Southern Finland | satu.tuomikoski@liikenneturva.fi | +358 20 7282 366 |
| Eastern Finland | reijo.tarkiainen@liikenneturva.fi | +358 20 7282 393 |
| Western Finland | leena.piippa@liikenneturva.fi | +358 20 7282 386 |
| Northern Finland | rainer.kinisjarvi@liikenneturva.fi | +358 20 7282 379 |


